Carbon intelligence
How clean is each Indian state’s grid right now? Tile color encodes lifecycle gCO₂/kWh; the leaderboard ranks by intensity; the chart below tracks the all-India weighted average over 24 hours.
Live Carbon Intensity by State
gCO₂/kWh · sorted cleanest → dirtiest
Goa
11
gCO₂/kWh
Arunachal Pradesh
24
gCO₂/kWh
Himachal Pradesh
24
gCO₂/kWh
Jammu And Kashmir
24
gCO₂/kWh
Meghalaya
24
gCO₂/kWh
Mizoram
24
gCO₂/kWh
Nagaland
24
gCO₂/kWh
Sikkim
24
gCO₂/kWh
Uttarakhand
57
gCO₂/kWh
Kerala
74
gCO₂/kWh
Manipur
133
gCO₂/kWh
Rajasthan
422
gCO₂/kWh
Assam
450
gCO₂/kWh
Karnataka
455
gCO₂/kWh
All India
480
gCO₂/kWh
Maharashtra
491
gCO₂/kWh
Punjab
496
gCO₂/kWh
Gujarat
501
gCO₂/kWh
Odisha
517
gCO₂/kWh
Puducherry
525
gCO₂/kWh
Madhya Pradesh
537
gCO₂/kWh
Delhi
565
gCO₂/kWh
Tripura
566
gCO₂/kWh
Andhra Pradesh
569
gCO₂/kWh
Uttar Pradesh
592
gCO₂/kWh
Jharkhand
595
gCO₂/kWh
Haryana
598
gCO₂/kWh
Chhattisgarh
599
gCO₂/kWh
Andaman And Nicobar Islands
600
gCO₂/kWh
Bihar
600
gCO₂/kWh
Lakshadweep
600
gCO₂/kWh
State leaderboard · click headers to sort
| Goa | 11 | Wind (100%) | 12 |
| Arunachal Pradesh | 24 | Hydro (100%) | 784 |
| Himachal Pradesh | 24 | Hydro (100%) | 1,485 |
| Jammu And Kashmir | 24 | Hydro (100%) | 1,876 |
| Meghalaya | 24 | Hydro (100%) | 109 |
| Mizoram | 24 | Hydro (100%) | 39 |
| Nagaland | 24 | Hydro (100%) | 28 |
| Sikkim | 24 | Hydro (100%) | 372 |
| Uttarakhand | 57 | Hydro (93%) | 2,143 |
| Kerala | 74 | Hydro (88%) | 1,101 |
| Manipur | 133 | Hydro (81%) | 50 |
| Rajasthan | 422 | Thermal (69%) | 12,745 |
| Assam | 450 | Thermal (57%) | 339 |
| Karnataka | 455 | Thermal (75%) | 8,880 |
| All India | 480 | Thermal (77%) | 33,111 |
| Maharashtra | 491 | Thermal (80%) | 25,675 |
| Punjab | 496 | Thermal (82%) | 1,962 |
| Gujarat | 501 | Thermal (79%) | 14,447 |
| Odisha | 517 | Thermal (86%) | 6,043 |
| Puducherry | 525 | Thermal (75%) | 25 |
| Madhya Pradesh | 537 | Thermal (89%) | 13,477 |
| Delhi | 565 | Thermal (79%) | 804 |
| Tripura | 566 | Thermal (80%) | 501 |
| Andhra Pradesh | 569 | Thermal (91%) | 5,533 |
| Uttar Pradesh | 592 | Thermal (98%) | 26,971 |
| Jharkhand | 595 | Thermal (99%) | 3,646 |
| Haryana | 598 | Thermal (99%) | 4,489 |
| Chhattisgarh | 599 | Thermal (100%) | 13,116 |
| Andaman And Nicobar Islands | 600 | Thermal (100%) | 46 |
| Bihar | 600 | Thermal (100%) | 4,889 |
| Lakshadweep | 600 | Thermal (100%) | 10 |
All-India intensity · last 24h
Generation-weighted average across states · gCO₂/kWh