Atlas Pro — 1-yr history, chart & CSV exports, new features, daily brief, MCP connector
— ₹399/mo.Atlas Pro — 1-yr history, chart & CSV exports, new features, daily brief, MCP connector
— ₹399/mo.Atlas Pro — 1-yr history, chart & CSV exports, new features, daily brief, MCP connector
— ₹399/mo.National all-time peak
2026-05-21
Latest YoY peak growth
vs 2025
States ranked
All-time records
Top 15 — national peak days
| # | Date | Peak (MW) | Met (MW) | Shortage (MW) |
|---|---|---|---|---|
| 1 | 2026-05-21 | 2,70,820 | 2,46,091 | 1,695 |
| 2 | 2026-07-16 | 2,70,203 | 2,49,794 | 1,938 |
| 3 | 2026-07-17 | 2,69,537 | 2,51,144 | 1,091 |
| 4 | 2026-05-25 | 2,68,096 | 2,42,190 | 1,100 |
| 5 | 2026-05-22 | 2,67,680 | 2,44,594 | 300 |
| 6 | 2026-07-15 | 2,66,291 | 2,49,415 | 1,476 |
| 7 | 2026-07-14 | 2,66,068 | 2,51,139 | 1,057 |
| 8 | 2026-05-26 | 2,65,874 | 2,44,699 | 1,349 |
| 9 | 2026-05-20 | 2,65,440 | 2,46,170 | 175 |
| 10 | 2026-06-27 | 2,64,768 | 2,46,966 | 2,867 |
| 11 | 2026-05-28 | 2,61,479 | 2,32,933 | — |
| 12 | 2026-07-18 | 2,61,044 | 2,47,677 | 1,195 |
| 13 | 2026-05-19 | 2,60,457 | 2,44,904 | 341 |
| 14 | 2026-05-23 | 2,59,812 | 2,44,111 | 300 |
| 15 | 2026-06-09 | 2,59,448 | 2,40,683 | — |
YoY peak growth
| Year | Annual Peak (MW) | YoY Δ |
|---|---|---|
| 2021 | 1,93,867 | — |
| 2022 | 2,11,856 | +9.3% |
| 2023 | 2,39,978 | +13.3% |
| 2024 | 2,50,070 | +4.2% |
| 2025 | 2,42,493 | -3.0% |
| 2026 | 2,70,820 | +11.7% |
State leaderboard
| # | State | All-time peak (MW) | Set on | Latest year peak (MW) |
|---|---|---|---|---|
| 1 | Maharashtra | 32,419 | 2026-03-11 | 32,419(2026) |
| 2 | Uttar Pradesh | 32,127 | 2026-06-24 | 32,127(2026) |
| 3 | Gujarat | 28,833 | 2026-06-29 | 28,833(2026) |
| 4 | Tamil Nadu | 21,724 | 2026-07-14 | 21,724(2026) |
| 5 | Madhya Pradesh | 19,895 | 2026-01-14 | 19,895(2026) |
| 6 | Rajasthan | 19,282 | 2026-01-09 | 19,282(2026) |
| 7 | Karnataka | 18,655 | 2026-03-13 | 18,655(2026) |
| 8 | Telangana | 18,548 | 2026-03-27 | 18,548(2026) |
| 9 | Punjab | 17,210 | 2026-07-14 | 17,210(2026) |
| 10 | Haryana | 16,050 | 2026-07-16 | 16,050(2026) |
| 11 | Andhra Pradesh | 15,016 | 2026-05-21 | 15,016(2026) |
| 12 | West Bengal | 13,570 | 2026-06-17 | 13,570(2026) |
| 13 | Bihar | 9,475 | 2026-07-16 | 9,475(2026) |
| 14 | Delhi | 8,603 | 2026-06-29 | 8,603(2026) |
| 15 | Odisha | 8,482 | 2026-05-22 | 8,482(2026) |
| 16 | Chhattisgarh | 7,078 | 2026-04-18 | 7,078(2026) |
| 17 | Kerala | 6,195 | 2026-04-23 | 6,195(2026) |
| 18 | Jammu and Kashmir | 5,197 | 2024-09-30 | 3,362(2026) |
| 19 | Himachal Pradesh | 4,309 | 2024-09-02 | 2,302(2026) |
| 20 | Uttarakhand | 3,063 | 2026-06-27 | 3,063(2026) |
| 21 | Assam | 2,948 | 2026-08-11 | 2,948(2026) |
| 22 | Jharkhand | 2,609 | 2026-05-26 | 2,609(2026) |
| 23 | Dadra and Nagar Haveli and Daman and Diu | 1,427 | 2026-06-13 | 1,427(2026) |
| 24 | Goa | 891 | 2026-04-29 | 891(2026) |
| 25 | Puducherry | 571 | 2026-06-08 | 571(2026) |
| 26 | Chandigarh | 460 | 2025-06-12 | 456(2026) |
| 27 | Meghalaya | 424 | 2024-06-29 | 397(2026) |
| 28 | Manipur | 388 | 2025-01-13 | 280(2026) |
| 29 | Arunachal Pradesh | 228 | 2025-09-05 | 223(2026) |
| 30 | Mizoram | 218 | 2025-12-29 | 175(2026) |
| 31 | Nagaland | 210 | 2026-02-23 | 210(2026) |
| 32 | Sikkim | 139 | 2025-02-10 | 125(2026) |
1 state is not shown (Tripura): their archived all-time peak is more than 3 times their latest-year peak, which points to a data error in the source archive, not a real record. We are reviewing these rows.