Sample output
81 of 96 blocks favour the exchange
Worth ₹3,25,512 (24.6%) on today's prices
Tomorrow is placed · next decision in 13h 13m
Buy 81 Hold 15
live· 21:47
00:0006:0012:0018:0024:00
Your day
235 MWh
All Tata Power
₹13,22,964
With this plan
₹9,97,452
- Widest gap at 13:00 — exchange ₹3,395/MWh below your tariff.
- Holding 8 blocks — the exchange does not beat your standard rate there.
- No cross-subsidy surcharge on Tata Power — your open-access adder is ₹1.42/kWh.
- Assumes your load follows this shape. Drawing away from schedule is charged as deviation by the SLDC.
A completed plan, end to end
Daily procurement plan & savings ledger
CASE EP-2026-0001 · Run 13 Aug 2026, 06:15 IST · MSEDCL HT-I-A kVAh · MERC Tariff Order FY2026-27 (Case 75/2025, post-remand, eff. 01 Apr 2026)
Specimen4,500 kVA
Contract demand
₹18.2 cr
Baseline DISCOM spend FY27
₹2.9 cr/yr
Modeled saving (plan-followed)
16% of baseline
80%
Capture vs perfect foresight
Tomorrow's 96-block procurement plan
00
06
12
18
:00
:15
:30
:45
Hover a block for its recommendation
4634,463Lower → higher saving vs DISCOM (₹/MWh)
▸ Block-by-block detail (96 blocks)
| Block | Source | MW | Landed ₹/MWh | Saving ₹/MWh | Rationale | Flag |
|---|---|---|---|---|---|---|
| 00:00 | DAM | 3 | 6,100 | 3,150 | DAM_CHEAP | — |
| 00:15 | DAM | 3 | 6,100 | 3,150 | DAM_CHEAP | — |
| 00:30 | DAM | 3 | 6,100 | 3,150 | DAM_CHEAP | — |
| 00:45 | DAM | 3 | 6,100 | 3,150 | DAM_CHEAP | — |
| 01:00 | DAM | 3 | 5,900 | 3,350 | DAM_CHEAP | — |
| 01:15 | DAM | 3 | 5,900 | 3,350 | DAM_CHEAP | — |
| 01:30 | DAM | 3 | 5,900 | 3,350 | DAM_CHEAP | — |
| 01:45 | DAM | 3 | 5,900 | 3,350 | DAM_CHEAP | — |
| 02:00 | DAM | 3 | 5,800 | 3,450 | DAM_CHEAP | — |
| 02:15 | DAM | 3 | 5,800 | 3,450 | DAM_CHEAP | — |
| 02:30 | DAM | 3 | 5,800 | 3,450 | DAM_CHEAP | — |
| 02:45 | DAM | 3 | 5,800 | 3,450 | DAM_CHEAP | — |
| 03:00 | DAM | 3 | 6,000 | 3,250 | DAM_CHEAP | — |
| 03:15 | DAM | 3 | 6,000 | 3,250 | DAM_CHEAP | — |
| 03:30 | DAM | 3 | 6,000 | 3,250 | DAM_CHEAP | — |
| 03:45 | DAM | 3 | 6,000 | 3,250 | DAM_CHEAP | — |
| 04:00 | DAM | 3 | 6,200 | 3,050 | DAM_CHEAP | — |
| 04:15 | DAM | 3 | 6,200 | 3,050 | DAM_CHEAP | — |
| 04:30 | DAM | 3 | 6,200 | 3,050 | DAM_CHEAP | — |
| 04:45 | DAM | 3 | 6,200 | 3,050 | DAM_CHEAP | — |
| 05:00 | DAM | 3 | 6,600 | 2,650 | DAM_CHEAP | — |
| 05:15 | DAM | 3 | 6,600 | 2,650 | DAM_CHEAP | — |
| 05:30 | DAM | 3 | 6,600 | 2,650 | DAM_CHEAP | — |
| 05:45 | DAM | 3 | 6,600 | 2,650 | DAM_CHEAP | — |
| 06:00 | DAM | 4 | 7,300 | 1,950 | DAM_CHEAP | — |
| 06:15 | DAM | 4 | 7,300 | 1,950 | DAM_CHEAP | — |
| 06:30 | DAM | 4 | 7,300 | 1,950 | DAM_CHEAP | — |
| 06:45 | DAM | 4 | 7,300 | 1,950 | DAM_CHEAP | — |
| 07:00 | DAM | 4 | 7,100 | 2,150 | DAM_CHEAP | — |
| 07:15 | DAM | 4 | 7,100 | 2,150 | DAM_CHEAP | — |
| 07:30 | DAM | 4 | 7,100 | 2,150 | DAM_CHEAP | — |
| 07:45 | DAM | 4 | 7,100 | 2,150 | DAM_CHEAP | — |
| 08:00 | DAM | 4 | 6,500 | 2,750 | DAM_CHEAP | — |
| 08:15 | DAM | 4 | 6,500 | 2,750 | DAM_CHEAP | — |
| 08:30 | DAM | 4 | 6,500 | 2,750 | DAM_CHEAP | — |
| 08:45 | DAM | 4 | 6,500 | 2,750 | DAM_CHEAP | — |
| 09:00 | OA-solar | 4 | 5,500 | 2,363 | OA_SOLAR_GLUT | — |
| 09:15 | OA-solar | 4 | 5,500 | 2,363 | OA_SOLAR_GLUT | — |
| 09:30 | OA-solar | 4 | 5,500 | 2,363 | OA_SOLAR_GLUT | — |
| 09:45 | OA-solar | 4 | 5,500 | 2,363 | OA_SOLAR_GLUT | — |
| 10:00 | OA-solar | 4 | 4,900 | 2,963 | OA_SOLAR_GLUT | — |
| 10:15 | OA-solar | 4 | 4,900 | 2,963 | OA_SOLAR_GLUT | — |
| 10:30 | OA-solar | 4 | 4,900 | 2,963 | OA_SOLAR_GLUT | — |
| 10:45 | OA-solar | 4 | 4,900 | 2,963 | OA_SOLAR_GLUT | — |
| 11:00 | OA-solar | 4 | 4,700 | 3,163 | OA_SOLAR_GLUT | — |
| 11:15 | OA-solar | 4 | 4,700 | 3,163 | OA_SOLAR_GLUT | — |
| 11:30 | OA-solar | 4 | 4,700 | 3,163 | OA_SOLAR_GLUT | — |
| 11:45 | OA-solar | 4 | 4,700 | 3,163 | OA_SOLAR_GLUT | — |
| 12:00 | OA-solar | 4 | 4,600 | 3,263 | OA_SOLAR_GLUT | — |
| 12:15 | OA-solar | 4 | 4,600 | 3,263 | OA_SOLAR_GLUT | — |
| 12:30 | OA-solar | 4 | 4,600 | 3,263 | OA_SOLAR_GLUT | — |
| 12:45 | OA-solar | 4 | 4,600 | 3,263 | OA_SOLAR_GLUT | — |
| 13:00 | OA-solar | 4 | 4,800 | 3,063 | OA_SOLAR_GLUT | — |
| 13:15 | OA-solar | 4 | 4,800 | 3,063 | OA_SOLAR_GLUT | — |
| 13:30 | OA-solar | 4 | 4,800 | 3,063 | OA_SOLAR_GLUT | — |
| 13:45 | OA-solar | 4 | 4,800 | 3,063 | OA_SOLAR_GLUT | — |
| 14:00 | OA-solar | 4 | 5,200 | 2,663 | OA_SOLAR_GLUT | — |
| 14:15 | OA-solar | 4 | 5,200 | 2,663 | OA_SOLAR_GLUT | — |
| 14:30 | OA-solar | 4 | 5,200 | 2,663 | OA_SOLAR_GLUT | — |
| 14:45 | OA-solar | 4 | 5,200 | 2,663 | OA_SOLAR_GLUT | — |
| 15:00 | OA-solar | 4 | 5,800 | 2,063 | OA_SOLAR_GLUT | — |
| 15:15 | OA-solar | 4 | 5,800 | 2,063 | OA_SOLAR_GLUT | — |
| 15:30 | OA-solar | 4 | 5,800 | 2,063 | OA_SOLAR_GLUT | — |
| 15:45 | OA-solar | 4 | 5,800 | 2,063 | OA_SOLAR_GLUT | — |
| 16:00 | OA-solar | 4 | 6,700 | 1,163 | OA_SOLAR_GLUT | — |
| 16:15 | OA-solar | 4 | 6,700 | 1,163 | OA_SOLAR_GLUT | — |
| 16:30 | OA-solar | 4 | 6,700 | 1,163 | OA_SOLAR_GLUT | — |
| 16:45 | OA-solar | 4 | 6,700 | 1,163 | OA_SOLAR_GLUT | — |
| 17:00 | RTM | 4 | 8,700 | 2,863 | RTM_PEAK_EDGE | — |
| 17:15 | RTM | 4 | 8,700 | 2,863 | RTM_PEAK_EDGE | — |
| 17:30 | RTM | 4 | 8,700 | 2,863 | RTM_PEAK_EDGE | — |
| 17:45 | RTM | 4 | 8,700 | 2,863 | RTM_PEAK_EDGE | — |
| 18:00 | RTM | 4 | 10,500 | 1,063 | RTM_PEAK_EDGE | — |
| 18:15 | RTM | 4 | 10,500 | 1,063 | RTM_PEAK_EDGE | — |
| 18:30 | RTM | 4 | 10,500 | 1,063 | RTM_PEAK_EDGE | — |
| 18:45 | RTM | 4 | 10,500 | 1,063 | RTM_PEAK_EDGE | — |
| 19:00 | DISCOM | 4 | 11,563 | 0 | HOLD_PEAK | ⚠ Hold |
| 19:15 | DISCOM | 4 | 11,563 | 0 | HOLD_PEAK | ⚠ Hold |
| 19:30 | DISCOM | 4 | 11,563 | 0 | HOLD_PEAK | ⚠ Hold |
| 19:45 | DISCOM | 4 | 11,563 | 0 | HOLD_PEAK | ⚠ Hold |
| 20:00 | RTM | 4 | 11,100 | 463 | RTM_PEAK_EDGE | — |
| 20:15 | RTM | 4 | 11,100 | 463 | RTM_PEAK_EDGE | — |
| 20:30 | RTM | 4 | 11,100 | 463 | RTM_PEAK_EDGE | — |
| 20:45 | RTM | 4 | 11,100 | 463 | RTM_PEAK_EDGE | — |
| 21:00 | RTM | 4 | 10,300 | 1,263 | RTM_PEAK_EDGE | — |
| 21:15 | RTM | 4 | 10,300 | 1,263 | RTM_PEAK_EDGE | — |
| 21:30 | RTM | 4 | 10,300 | 1,263 | RTM_PEAK_EDGE | — |
| 21:45 | RTM | 4 | 10,300 | 1,263 | RTM_PEAK_EDGE | — |
| 22:00 | RTM | 3 | 8,500 | 3,063 | RTM_PEAK_EDGE | — |
| 22:15 | RTM | 3 | 8,500 | 3,063 | RTM_PEAK_EDGE | — |
| 22:30 | RTM | 3 | 8,500 | 3,063 | RTM_PEAK_EDGE | — |
| 22:45 | RTM | 3 | 8,500 | 3,063 | RTM_PEAK_EDGE | — |
| 23:00 | RTM | 3 | 7,100 | 4,463 | RTM_PEAK_EDGE | — |
| 23:15 | RTM | 3 | 7,100 | 4,463 | RTM_PEAK_EDGE | — |
| 23:30 | RTM | 3 | 7,100 | 4,463 | RTM_PEAK_EDGE | — |
| 23:45 | RTM | 3 | 7,100 | 4,463 | RTM_PEAK_EDGE | — |
DAM band vs landed-DISCOM, by block
DAM p50 (₹/MWh)DAM p10–p90 bandLanded (DISCOM)
Savings ledger — month to date
80%
MTD capture ratio
₹15.6 L
MTD realized-style saving
| Day | Plan-followed | Perfect foresight | Capture | Audited |
|---|---|---|---|---|
| Mon 11 Aug | ₹1.28 L | ₹1.55 L | 83% | Yes |
| Tue 12 Aug | ₹1.19 L | ₹1.52 L | 78% | Yes |
| Wed 13 Aug | ₹1.24 L | ₹1.49 L | 83% | Yes |
| MTD (1–13 Aug) | ₹15.6 L | ₹19.5 L | 80% | Partial |