| timestamp | state_key | carbon_intensity_g_per_kwh | total_generation_mw |
|---|---|---|---|
| 2026-04-30T21:00:00+00:00 | all india | 484.69 | 145705.548 |
| 2026-04-30T22:00:00+00:00 | all india | 485.89 | 144739.183 |
| 2026-04-30T23:00:00+00:00 | all india | 487.61 | 147383.063 |
| 2026-05-01T00:00:00+00:00 | all india | 478.39 | 146054.326 |
| 2026-05-01T01:00:00+00:00 | all india | 435.69 | 144383.86 |
| 2026-05-01T02:00:00+00:00 | all india | 393.34 | 148263.629 |
| 2026-05-01T03:00:00+00:00 | all india | 400.12 | 149458.925 |
| 2026-05-01T04:00:00+00:00 | all india | 360.44 | 161932.967 |
| 2026-05-01T05:00:00+00:00 | all india | 364.1 | 163660.106 |
| 2026-05-01T06:00:00+00:00 | all india | 361.5 | 164995.363 |
| 2026-05-01T07:00:00+00:00 | all india | 358.09 | 163048.151 |
| 2026-05-01T08:00:00+00:00 | all india | 354.04 | 167055.201 |
| 2026-05-01T09:00:00+00:00 | all india | 350.28 | 169559.235 |
| 2026-05-01T10:00:00+00:00 | all india | 372.6 | 167041.948 |
| 2026-05-01T11:00:00+00:00 | all india | 408.88 | 161294.525 |
| 2026-05-01T12:00:00+00:00 | all india | 454.33 | 154483.429 |
| 2026-05-01T13:00:00+00:00 | all india | 467.52 | 160984.186 |
| 2026-05-01T14:00:00+00:00 | all india | 477.42 | 160088.776 |
| 2026-05-01T15:00:00+00:00 | all india | 479.99 | 160962.138 |
| 2026-05-01T16:00:00+00:00 | all india | 477.04 | 166599.686 |
| 2026-05-01T17:00:00+00:00 | all india | 480.2 | 164405.602 |
| 2026-05-01T18:00:00+00:00 | all india | 482.36 | 160967.581 |
| 2026-05-01T19:00:00+00:00 | all india | 481.32 | 157701.797 |
| 2026-05-01T20:00:00+00:00 | all india | 463.48 | 18601.552 |
| 2026-04-30T21:00:00+00:00 | andaman and nicobar islands | 600 | 42.013 |
| 2026-04-30T22:00:00+00:00 | andaman and nicobar islands | 600 | 41.722 |
| 2026-04-30T23:00:00+00:00 | andaman and nicobar islands | 598.98 | 42.661 |
| 2026-05-01T00:00:00+00:00 | andaman and nicobar islands | 591.55 | 41.956 |
| 2026-05-01T01:00:00+00:00 | andaman and nicobar islands | 539.27 | 40.451 |
| 2026-05-01T02:00:00+00:00 | andaman and nicobar islands | 486.1 | 40.696 |
| 2026-05-01T03:00:00+00:00 | andaman and nicobar islands | 487.72 | 41.834 |
| 2026-05-01T04:00:00+00:00 | andaman and nicobar islands | 437.47 | 44.448 |
| 2026-05-01T05:00:00+00:00 | andaman and nicobar islands | 441.68 | 45.04 |
| 2026-05-01T06:00:00+00:00 | andaman and nicobar islands | 437.91 | 45.533 |
| 2026-05-01T07:00:00+00:00 | andaman and nicobar islands | 432.25 | 45.163 |
| 2026-05-01T08:00:00+00:00 | andaman and nicobar islands | 428.04 | 46.263 |
| 2026-05-01T09:00:00+00:00 | andaman and nicobar islands | 426.05 | 46.658 |
| 2026-05-01T10:00:00+00:00 | andaman and nicobar islands | 462.81 | 45.589 |
| 2026-05-01T11:00:00+00:00 | andaman and nicobar islands | 517.97 | 43.794 |
| 2026-05-01T12:00:00+00:00 | andaman and nicobar islands | 579.79 | 42.589 |
| 2026-05-01T13:00:00+00:00 | andaman and nicobar islands | 597.67 | 44.481 |
| 2026-05-01T14:00:00+00:00 | andaman and nicobar islands | 600 | 45.108 |
| 2026-05-01T15:00:00+00:00 | andaman and nicobar islands | 600 | 45.723 |
| 2026-05-01T16:00:00+00:00 | andaman and nicobar islands | 600 | 46.927 |
| 2026-05-01T17:00:00+00:00 | andaman and nicobar islands | 600 | 46.858 |
| 2026-05-01T18:00:00+00:00 | andaman and nicobar islands | 600 | 46.188 |
| 2026-05-01T19:00:00+00:00 | andaman and nicobar islands | 600 | 45.166 |
| 2026-04-30T21:00:00+00:00 | andhra pradesh | 432.54 | 6375.582 |
Loading All-India carbon intensity mix