| timestamp | state_key | carbon_intensity_g_per_kwh | total_generation_mw |
|---|---|---|---|
| 2026-05-01T20:00:00+00:00 | all india | 463.48 | 18601.552 |
| 2026-05-01T19:00:00+00:00 | andaman and nicobar islands | 600 | 45.166 |
| 2026-05-01T20:00:00+00:00 | andhra pradesh | 569.03 | 5479.735 |
| 2026-05-01T19:00:00+00:00 | arunachal pradesh | 24 | 761.033 |
| 2026-05-01T19:00:00+00:00 | assam | 452.78 | 322.317 |
| 2026-05-01T19:00:00+00:00 | bihar | 600 | 4745.629 |
| 2026-05-01T19:00:00+00:00 | chhattisgarh | 599.03 | 12732.305 |
| 2026-05-01T20:00:00+00:00 | delhi | 565.41 | 798.617 |
| 2026-05-01T19:00:00+00:00 | goa | 11 | 11.879 |
| 2026-05-01T19:00:00+00:00 | gujarat | 407.83 | 19946.305 |
| 2026-05-01T19:00:00+00:00 | haryana | 597.93 | 4361.319 |
| 2026-05-01T20:00:00+00:00 | himachal pradesh | 24 | 1483.778 |
| 2026-05-01T19:00:00+00:00 | jammu and kashmir | 24 | 1821.417 |
| 2026-05-01T19:00:00+00:00 | jharkhand | 594.69 | 3539.044 |
| 2026-05-01T20:00:00+00:00 | karnataka | 455.45 | 8879.258 |
| 2026-05-01T19:00:00+00:00 | kerala | 74.11 | 1069.047 |
| 2026-05-01T19:00:00+00:00 | lakshadweep | 600 | 9.88 |
| 2026-05-01T19:00:00+00:00 | madhya pradesh | 534.88 | 13147.835 |
| 2026-05-01T19:00:00+00:00 | maharashtra | 489.67 | 25032.097 |
| 2026-05-01T19:00:00+00:00 | manipur | 135.69 | 48.543 |
| 2026-05-01T19:00:00+00:00 | meghalaya | 24 | 105.34 |
| 2026-05-01T19:00:00+00:00 | mizoram | 24 | 37.732 |
| 2026-05-01T19:00:00+00:00 | nagaland | 24 | 26.789 |
| 2026-05-01T19:00:00+00:00 | odisha | 519.64 | 5848.697 |
| 2026-05-01T19:00:00+00:00 | puducherry | 524.79 | 24.298 |
| 2026-05-01T20:00:00+00:00 | punjab | 495.87 | 1960.164 |
| 2026-05-01T19:00:00+00:00 | rajasthan | 417.61 | 12533.314 |
| 2026-05-01T19:00:00+00:00 | sikkim | 24 | 349.363 |
| 2026-05-01T19:00:00+00:00 | tripura | 568.29 | 492.206 |
| 2026-05-01T19:00:00+00:00 | uttar pradesh | 591.79 | 26371.362 |
| 2026-05-01T19:00:00+00:00 | uttarakhand | 57.17 | 2013.8 |
Loading State carbon intensity heatmap