| timestamp | dam_mcp | rtm_mcp | spread |
|---|---|---|---|
| 2026-05-01T18:30:00+00:00 | 2999.140 | 3704.470 | -705.330 |
| 2026-05-01T18:45:00+00:00 | 2950.790 | 3799.130 | -848.340 |
| 2026-05-01T19:00:00+00:00 | 2922.850 | 3744.860 | -822.010 |
| 2026-05-01T19:15:00+00:00 | 2892.600 | 3510.850 | -618.250 |
| 2026-05-01T19:30:00+00:00 | 2820.940 | 2820.940 | |
| 2026-05-01T19:45:00+00:00 | 2820.690 | 2820.690 | |
| 2026-05-01T20:00:00+00:00 | 2820.700 | 2820.700 | |
| 2026-05-01T20:15:00+00:00 | 2820.750 | 2820.750 | |
| 2026-05-01T20:30:00+00:00 | 2820.420 | 2820.420 | |
| 2026-05-01T20:45:00+00:00 | 2820.460 | 2820.460 | |
| 2026-05-01T21:00:00+00:00 | 2820.190 | 2820.190 | |
| 2026-05-01T21:15:00+00:00 | 2820.020 | 2820.020 | |
| 2026-05-01T21:30:00+00:00 | 2820.200 | 2820.200 | |
| 2026-05-01T21:45:00+00:00 | 2858.150 | 2858.150 | |
| 2026-05-01T22:00:00+00:00 | 2820.550 | 2820.550 | |
| 2026-05-01T22:15:00+00:00 | 2820.400 | 2820.400 | |
| 2026-05-01T22:30:00+00:00 | 2820.910 | 2820.910 | |
| 2026-05-01T22:45:00+00:00 | 2820.850 | 2820.850 | |
| 2026-05-01T23:00:00+00:00 | 2820.570 | 2820.570 | |
| 2026-05-01T23:15:00+00:00 | 2820.300 | 2820.300 | |
| 2026-05-01T23:30:00+00:00 | 2820.040 | 2820.040 | |
| 2026-05-01T23:45:00+00:00 | 2820.470 | 2820.470 | |
| 2026-05-02T00:00:00+00:00 | 2875.740 | 2875.740 | |
| 2026-05-02T00:15:00+00:00 | 2820.860 | 2820.860 | |
| 2026-05-02T00:30:00+00:00 | 2950.810 | 2950.810 |
Loading DAM vs RTM price spread