| timestamp | mcp_rs_mwh | mcv_mw |
|---|---|---|
| 2026-05-01T18:30:00+00:00 | 2999.140 | 3875.200 |
| 2026-05-01T18:45:00+00:00 | 2950.790 | 3865.600 |
| 2026-05-01T19:00:00+00:00 | 2922.850 | 4104.900 |
| 2026-05-01T19:15:00+00:00 | 2892.600 | 4095.700 |
| 2026-05-01T19:30:00+00:00 | 2820.940 | 4303.700 |
| 2026-05-01T19:45:00+00:00 | 2820.690 | 4223.500 |
| 2026-05-01T20:00:00+00:00 | 2820.700 | 4230.200 |
| 2026-05-01T20:15:00+00:00 | 2820.750 | 4005.200 |
| 2026-05-01T20:30:00+00:00 | 2820.420 | 4114.000 |
| 2026-05-01T20:45:00+00:00 | 2820.460 | 4062.700 |
| 2026-05-01T21:00:00+00:00 | 2820.190 | 3985.800 |
| 2026-05-01T21:15:00+00:00 | 2820.020 | 3985.100 |
| 2026-05-01T21:30:00+00:00 | 2820.200 | 3858.300 |
| 2026-05-01T21:45:00+00:00 | 2858.150 | 3909.700 |
| 2026-05-01T22:00:00+00:00 | 2820.550 | 3859.100 |
| 2026-05-01T22:15:00+00:00 | 2820.400 | 3852.200 |
| 2026-05-01T22:30:00+00:00 | 2820.910 | 4057.200 |
| 2026-05-01T22:45:00+00:00 | 2820.850 | 4099.800 |
| 2026-05-01T23:00:00+00:00 | 2820.570 | 4032.800 |
| 2026-05-01T23:15:00+00:00 | 2820.300 | 4016.600 |
| 2026-05-01T23:30:00+00:00 | 2820.040 | 3655.100 |
| 2026-05-01T23:45:00+00:00 | 2820.470 | 4037.700 |
| 2026-05-02T00:00:00+00:00 | 2875.740 | 4317.590 |
| 2026-05-02T00:15:00+00:00 | 2820.860 | 4250.300 |
| 2026-05-02T00:30:00+00:00 | 2950.810 | 5702.000 |
| 2026-05-02T00:45:00+00:00 | 2910.610 | 6164.900 |
| 2026-05-02T01:00:00+00:00 | 2820.890 | 6229.600 |
| 2026-05-02T01:15:00+00:00 | 2794.820 | 5741.900 |
| 2026-05-02T01:30:00+00:00 | 2820.890 | 5266.800 |
Loading IEX duck curve