| exceedance_pct | mcp_rs_mwh |
|---|---|
| 0 | 10000.000 |
| 0.01 | 10000.000 |
| 0.02 | 10000.000 |
| 0.03 | 10000.000 |
| 0.03 | 10000.000 |
| 0.04 | 10000.000 |
| 0.05 | 10000.000 |
| 0.06 | 10000.000 |
| 0.07 | 10000.000 |
| 0.08 | 10000.000 |
| 0.09 | 10000.000 |
| 0.09 | 10000.000 |
| 0.1 | 10000.000 |
| 0.11 | 10000.000 |
| 0.12 | 10000.000 |
| 0.13 | 10000.000 |
| 0.14 | 10000.000 |
| 0.14 | 10000.000 |
| 0.15 | 10000.000 |
| 0.16 | 10000.000 |
| 0.17 | 10000.000 |
| 0.18 | 10000.000 |
| 0.19 | 10000.000 |
| 0.2 | 10000.000 |
| 0.2 | 10000.000 |
| 0.21 | 10000.000 |
| 0.22 | 10000.000 |
| 0.23 | 10000.000 |
| 0.24 | 10000.000 |
| 0.25 | 10000.000 |
| 0.26 | 10000.000 |
| 0.26 | 10000.000 |
| 0.27 | 10000.000 |
| 0.28 | 10000.000 |
| 0.29 | 10000.000 |
| 0.3 | 10000.000 |
| 0.31 | 10000.000 |
| 0.32 | 10000.000 |
| 0.32 | 10000.000 |
| 0.33 | 10000.000 |
| 0.34 | 10000.000 |
| 0.35 | 10000.000 |
| 0.36 | 10000.000 |
| 0.37 | 10000.000 |
| 0.38 | 10000.000 |
| 0.38 | 10000.000 |
| 0.39 | 10000.000 |
| 0.4 | 10000.000 |
Loading IEX price duration curve