| exceedance_pct | mcp_rs_mwh |
|---|---|
| 0 | 10000.000 |
| 0.02 | 10000.000 |
| 0.03 | 10000.000 |
| 0.05 | 10000.000 |
| 0.07 | 10000.000 |
| 0.09 | 10000.000 |
| 0.1 | 10000.000 |
| 0.12 | 10000.000 |
| 0.14 | 10000.000 |
| 0.15 | 10000.000 |
| 0.17 | 10000.000 |
| 0.19 | 10000.000 |
| 0.21 | 10000.000 |
| 0.22 | 10000.000 |
| 0.24 | 10000.000 |
| 0.26 | 10000.000 |
| 0.27 | 10000.000 |
| 0.29 | 10000.000 |
| 0.31 | 10000.000 |
| 0.32 | 10000.000 |
| 0.34 | 10000.000 |
| 0.36 | 10000.000 |
| 0.38 | 10000.000 |
| 0.39 | 10000.000 |
| 0.41 | 10000.000 |
| 0.43 | 10000.000 |
| 0.44 | 10000.000 |
| 0.46 | 10000.000 |
| 0.48 | 10000.000 |
| 0.5 | 10000.000 |
| 0.51 | 10000.000 |
| 0.53 | 10000.000 |
| 0.55 | 10000.000 |
| 0.56 | 10000.000 |
| 0.58 | 10000.000 |
| 0.6 | 10000.000 |
| 0.62 | 10000.000 |
| 0.63 | 10000.000 |
| 0.65 | 10000.000 |
| 0.67 | 10000.000 |
| 0.68 | 10000.000 |
| 0.7 | 10000.000 |
| 0.72 | 10000.000 |
| 0.73 | 10000.000 |
| 0.75 | 10000.000 |
| 0.77 | 10000.000 |
| 0.79 | 10000.000 |
| 0.8 | 10000.000 |
Loading IEX price duration curve