| delivery_date | time_block | mcp_rs_mwh |
|---|---|---|
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 10000.000 | |
| 2026-04-25 | 5600.760 | |
| 2026-04-25 | 4500.250 | |
| 2026-04-25 | 3747.790 | |
| 2026-04-25 | 3150.030 | |
| 2026-04-25 | 3030.720 | |
| 2026-04-25 | 2690.950 | |
| 2026-04-25 | 2987.020 | |
| 2026-04-25 | 2501.880 | |
| 2026-04-25 | 2700.200 | |
| 2026-04-25 | 2499.640 | |
| 2026-04-25 | 2462.070 | |
| 2026-04-25 | 2055.710 | |
| 2026-04-25 | 2159.470 | |
| 2026-04-25 | 2074.360 | |
| 2026-04-25 | 2000.740 | |
| 2026-04-25 | 1822.260 | |
| 2026-04-25 | 1814.650 | |
| 2026-04-25 | 1805.140 | |
| 2026-04-25 | 1683.740 | |
| 2026-04-25 | 1591.620 | |
| 2026-04-25 | 1591.550 | |
| 2026-04-25 | 1551.330 | |
| 2026-04-25 | 1544.790 | |
| 2026-04-25 | 1516.330 |
Loading IEX DAM price heatmap