Atlas Pro — 1-yr history, chart & CSV exports, new features, daily brief, MCP connector
— ₹399/mo.Atlas Pro — 1-yr history, chart & CSV exports, new features, daily brief, MCP connector
— ₹399/mo.Atlas Pro — 1-yr history, chart & CSV exports, new features, daily brief, MCP connector
— ₹399/mo.RPC settlement actuals
MeasuredDelayed & revisionablePhysical settlement entities aggregated to their host state. Positive values are exports; negative values are imports. Bilateral paths are not inferred.
Current-hour estimate coverage
Current-hour operating estimate
| Telemetry | |||||||
|---|---|---|---|---|---|---|---|
Punjab | Northern | -9,584 MW Import | +14,084 MW | +4,498 MW | Measured 98% conf. | Drawal 9,584 Sched 9,899 Dev -315 | Stale — last update 18:36 IST |
Rajasthan modeled_state_balance_v1 | Northern | +7,601 MW Export | +14,823 MW | +22,424 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 18:30 IST |
West Bengal blended_state_balance_v1 | Eastern | +6,380 MW Export | +11,386 MW | +17,766 MW | Blended 72% conf. | Drawal — Sched — Dev — | Stale — last update 18:30 IST |
Tamil Nadu modeled_state_balance_v1 | Southern | +6,205 MW Export | +18,707 MW | +24,912 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 18:30 IST |
Karnataka | Southern | -2,986 MW Import | +9,822 MW | +6,836 MW | Measured 97% conf. | Drawal 2,986 Sched 3,073 Dev -240 | Stale — last update 18:33 IST |
Andhra Pradesh blended_state_balance_v1 | Southern | +2,713 MW Export | +9,461 MW | +12,174 MW | Blended 72% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Haryana modeled_state_balance_v1 | Northern | +1,833 MW Export | +4,067 MW | +5,900 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Gujarat modeled_state_balance_v1 | Western | -1,193 MW Import | +19,314 MW | +18,122 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 18:30 IST |
Bihar modeled_state_balance_v1 | Eastern | +1,094 MW Export | +2,766 MW | +3,859 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Jammu and Kashmir modeled_state_balance_v1 | Northern | +731 MW Export | +1,698 MW | +2,429 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Assam modeled_state_balance_v1 | North Eastern | +418 MW Export | +703 MW | +1,120 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Delhi blended_state_balance_v1 | Northern | +251 MW Export | +5,703 MW | +5,954 MW | Blended 72% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Chhattisgarh modeled_state_balance_v1 | Western | +160 MW Export | +3,178 MW | +3,338 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Goa modeled_state_balance_v1 | Western | +84 MW Export | +263 MW | +347 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Himachal Pradesh | Northern | -44 MW Import | +385 MW | — | Measured 95% conf. | Drawal 44 Sched 48 Dev -19 | Stale — last update 18:38 IST |
Chandigarh modeled_state_balance_v1 | Northern | +38 MW Export | +122 MW | +160 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Jharkhand modeled_state_balance_v1 | Eastern | -28 MW Import | +1,281 MW | +1,253 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Arunachal Pradesh modeled_state_balance_v1 | North Eastern | +7 MW Export | +231 MW | +238 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Lakshadweep modeled_state_balance_v1 | Southern | -5 MW Import | +35 MW | +30 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Andaman and Nicobar Islands modeled_state_balance_v1 | Eastern | -0 MW Import | +50 MW | +50 MW | Modeled 45% conf. | Drawal — Sched — Dev — | Stale — last update 17:30 IST |
Ordered by absolute net flow magnitude over the last 48 hours.
Regional Grid Structure
Northern Region (NR)
NRLDCSurplusJ&K, HP, Punjab, Haryana, Rajasthan, UP, Uttarakhand, Delhi, Chandigarh
Peak Load
62 GW
Capacity
110 GW
Western Region (WR)
WRLDCSurplusGujarat, Maharashtra, MP, Chhattisgarh, Goa, DNH&DD
Peak Load
72 GW
Capacity
130 GW
Southern Region (SR)
SRLDCDeficitAP, Telangana, Karnataka, Kerala, TN, Puducherry
Peak Load
55 GW
Capacity
95 GW
Eastern Region (ER)
ERLDCSurplusWB, Bihar, Jharkhand, Odisha, Sikkim
Peak Load
25 GW
Capacity
55 GW
North-Eastern Region (NER)
NERLDCSurplusAssam, Meghalaya, Tripura, Manipur, Mizoram, Nagaland, Arunachal
Peak Load
4 GW
Capacity
8 GW
Interstate Transmission Corridors
| Corridor | Capacity (GW) | Voltage | Key Link | Status |
|---|---|---|---|---|
| NR -> SR | 16.5 | 765 kV HVDC + HVAC | Raigarh-Pugalur HVDC (6 GW) | Operational |
| WR -> SR | 12 | 765 kV HVAC | Wardha-Nizamabad-Kurnool | Operational |
| ER -> NR | 10.5 | 765 kV HVAC | Biharsharif-Lucknow-Agra | Operational |
| ER -> SR | 6 | 765 kV HVAC | Dharamjaygarh-Sipat-Srikakulam | Operational |
| WR -> NR | 14 | 765 kV HVAC | Multiple Champa-Kurukshetra corridors | Operational |
| NER -> ER | 3.5 | 400 kV HVAC | Bongaigaon-Alipurduar | Operational |
| Leh-Ladakh Solar | 13 | 800 kV HVDC | Leh-Kaithal Green Energy Corridor | Under Construction |
| Rajasthan RE Corridor | 20 | 765 kV HVAC | Bhadla-Fatehgarh-Bikaner evacuation | Partially Operational |
| Gujarat RE Corridor | 30 | 765 kV HVAC + HVDC | Khavda RE Zone evacuation | Under Construction |