Reference
Endpoint groups
Each group shows the source domain, endpoint count and live-data posture before you open a row.
API namespace
Demand, frequency and transmission-system operating signals.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
NPP_MERIT_FREQUENCY_NATIVE All-India grid frequency at sub-hourly resolution. Sourced from POSOCO MERIT and NLDC monitoring. Frequency deviations signal grid stress events. /api/intelligence/grid-frequencyTime window: | national | 4-min | since 1 Jan 2023 | — | — | FreeDeveloperEnterprise | direct scrape | POSOCO MERIT / NLDC | |
Per-state grid frequency at sub-hourly resolution from SLDC telemetry, where available. Enables inter-state frequency comparison and regional grid stress analysis. /api/intelligence/grid-frequencyTime window: | state | 15-min | since 1 Jan 2023 | — | — | DeveloperEnterprise | direct scrape | SLDC telemetry | |
NPP_MERIT_FREQUENCY_NATIVE All-India grid frequency aggregated into clean 15-minute blocks (96/day) with signed deviation from the 50 Hz reference. Each block is the mean of the underlying sub-block frequency telemetry — the live mean of state-SLDC frequency readings plus POSOCO/Grid-India values — with the IST time-block number (1-96) and the sample count averaged. Rolling go-forward 15-minute series. /developer/v1/grid/frequencyTime window: | national | 15-min | since 19 Sept 2025 | — | — | FreeDeveloperEnterprise | derived | State SLDC telemetry (mean) / POSOCO MERIT | |
POSOCO_NPP_INTERCHANGE Hourly state-level interstate power interchange: net drawal, schedule, and deviation. Sourced from POSOCO NPP. Covers all states and ISTS zones. /api/intelligence/state-interchange-canonicalTime window: | state + zone + national | Hourly | since 1 Jan 2022 | — | — | DeveloperEnterprise | direct scrape | POSOCO NPP interchange | |
GRID_INDIA_POSOCO Available Transfer Capability (ATC) revisions across ISTS corridors. Each row is a revision event with old/new ATC values, revision reason, and effective date. /api/intelligence/atc-revisionsTime window: | national (ISTS corridors) | per-revision | since 1 Jan 2020 | — | — | DeveloperEnterprise | direct scrape | GRID-INDIA / NLDC ATC portal |
API namespace
Historical, latest and forecast load series for national and state views.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
SLDC_POSOCO_OFFICIAL Official state demand at sub-hourly resolution from SLDC telemetry across 15 states. Includes peak demand, demand met, frequency, and data source provenance. /api/intelligence/demand-timeseriesTime window: | state + national | 15-min | since 1 Jan 2022 | — | — | FreeDeveloperEnterprise | direct scrape | SLDC / POSOCO official feeds | |
MODELED_STATE_DEMAND_V1_V2 Machine-learning modeled state demand for states without a live SLDC feed. Derived from all-India POSOCO curves and calibrated against historical SLDC actuals. /api/intelligence/demand-timeseries?mode=modeledTime window: | state | Hourly | since 1 Jan 2022 | — | — | DeveloperEnterprise | modelled | Atlas ML model | |
NPP_MERIT_DEMAND_NATIVE All-India electricity demand at native 4-minute cadence from POSOCO MERIT. Highest temporal resolution available for national grid demand. /api/intelligence/national-demand-4minTime window: | national | 4-min | since 1 Jan 2024 | — | — | DeveloperEnterprise | direct scrape | POSOCO MERIT demand | |
24-hour ahead state demand forecasts at hourly resolution. Produced by the Atlas ML pipeline calibrated against official SLDC actuals and weather inputs. /api/intelligence/demand-forecastTime window: | state | Hourly | since 1 Jun 2024 | — | — | DeveloperEnterprise | modelled | Atlas ML forecast |
API namespace
DAM, RTM, area MCP, congestion and exchange-clearing datasets.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
IEX_AREA_MCP_DERIVEDIEX_AREA_MCP_CONGESTION_INFERRED_V2 Per-area DAM market clearing prices across the current IEX bid areas, joined to the national MCP so congestion divergence can be read directly. /api/intelligence/iex-area-pricesTime window: | per-area (13 zones) | 15-min | since 2 Mar 2025 | — | — | DeveloperEnterprise | direct scrape | IEX area-price reports | |
IEX_DAM_OFFICIAL Latest Day-Ahead Market blocks: MCP, MCV, purchase bids, and sell bids at 15-minute resolution. Use market_type=DAM on the public developer endpoint. /developer/v1/market/iex/latest?market_type=DAM | national + per-area (13 zones) | 15-min | since 1 Jan 2014 | — | — | FreeDeveloperEnterprise | direct scrape | IEX iexindia.com | |
IEX_RTM_OFFICIAL Latest Real-Time Market blocks: MCP, MCV, purchase bids, and sell bids at 15-minute resolution. Use market_type=RTM on the public developer endpoint. /developer/v1/market/iex/latest?market_type=RTM | national + per-area (13 zones) | 15-min | since 1 Jun 2020 | — | — | FreeDeveloperEnterprise | direct scrape | IEX iexindia.com | |
IEX_GREEN_OFFICIAL Green DAM clearing prices, volumes, REC trades, and green premium analytics. This production route is currently served from the intelligence namespace. /api/intelligence/iex-green-marketTime window: | national | Daily | since 1 Aug 2021 | — | — | FreeDeveloperEnterprise | direct scrape | IEX GDAM reports | |
IEX_AREA_VOLUMES Per-bid-area buy/sell scheduled volumes for the 13 IEX zones at 15-minute resolution, served on the key-gated developer surface. /developer/v1/market/iex/area-volumes | per-area (13 zones) | 15-min | since 2 Mar 2025 | — | — | DeveloperEnterprise | direct scrape | IEX area reports | |
IEX_CONGESTION_EVENTS Per-episode congestion event log derived from IEX area price divergence. Each row is a detected episode with start/end time, affected corridors, and magnitude. Served on the key-gated developer surface; see also /api/intelligence/iex-congestion-corridor-attributions for corridor-level attribution. /developer/v1/market/iex/congestion-events | regional bid areas | per-event | since 2 Mar 2025 | — | — | DeveloperEnterprise | inferred | Atlas derived (IEX area prices) |
API namespace
Prices, spreads, open-access charges and commercial market context.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
State-level open access charges: transmission charges, wheeling charges, cross-subsidy surcharge, and additional surcharge applicable to third-party and captive consumers. /api/intelligence/open-access-charges | state | order | since 1 Jan 2020 | — | — | DeveloperEnterprise | direct scrape | State SERC orders | |
Tracked energy sector investments: deal value, investor, technology segment, and state. Covers announced, committed, and completed transactions. /api/intelligence/energy-investmentsTime window: | state + national | deal | since 1 Jan 2020 | — | — | FreeDeveloperEnterprise | direct scrape | Curated press releases / regulatory filings |
API namespace
Fuel mix, plant output and source-level generation records.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
NPP_MERIT_FUEL_MIX_NATIVE All-India fuel-type generation breakdown at native 4-minute cadence from POSOCO MERIT. Covers thermal, hydro, nuclear, solar, wind, and other renewables. /api/intelligence/national-fuelmix-4minTime window: | national | 4-min | since 1 Jan 2024 | — | — | DeveloperEnterprise | direct scrape | POSOCO MERIT fuel mix | |
MODELED_STATE_FUEL_MIX_V1 Modeled hourly fuel-type generation breakdown per state. Derived from all-India generation curves scaled by state capacity shares. /api/intelligence/fuel-mix-timeseriesTime window: | state | Hourly | since 1 Jan 2022 | — | — | DeveloperEnterprise | modelled | Atlas ML model (state fuel mix) | |
Daily/monthly generation timeseries by state and fuel type from POSOCO and CEA. Covers installed capacity, generation, and renewable share trends. /api/intelligence/fuel-mix-timeseriesTime window: | state + region + national | Daily | since 1 Jan 2020 | — | — | FreeDeveloperEnterprise | direct scrape | POSOCO / CEA |
API namespace
Carbon-intensity estimates, factors and fuel-linked emissions views.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
CEA_LIFECYCLE_FACTORS Hourly state-level grid carbon intensity in gCO₂/kWh. Derived from the state fuel mix and CEA lifecycle emission factors. Covers all states and national aggregate. /api/intelligence/carbon-intensityTime window: | state + zone + national | Hourly | since 1 Jan 2022 | — | — | FreeDeveloperEnterprise | derived | Atlas derived (CEA emission factors) |
API namespace
Freshness, health, PSP and reliability signals for production monitoring.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
POSOCO_PSP_DAILY_STATEPOSOCO_PSP_DAILY_REGIONPOSOCO_PSP_DAILY_ALL_INDIA Daily power system position report from POSOCO: peak demand, energy met, shortage, and frequency statistics per state and region. /api/intelligence/posoco-pspTime window: | state + region + national | Daily | since 1 Jan 2020 | — | — | FreeDeveloperEnterprise | direct scrape | POSOCO PSP daily report | |
Monthly power supply position from CEA: energy availability, energy requirement, and surplus/deficit statistics across states and regions. /api/intelligence/posoco-pspTime window: | state + region + national | monthly | since 1 Jan 2015 | — | — | FreeDeveloperEnterprise | direct scrape | CEA monthly reports |
API namespace
Plant registers, renewable capacity and infrastructure reference data.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
Comprehensive registry of utility-scale power plants in India: location, installed capacity, fuel type, commissioning date, and operational status. /api/intelligence/power-plantsTime window: | state + national | point | — | — | — | FreeDeveloperEnterprise | direct scrape | CEA / MNRE / NTPC | |
ISTS and major state transmission line inventory with voltage class, circuit length, and corridor identifiers. /api/edgesTime window: | national | line | — | — | — | FreeDeveloperEnterprise | direct scrape | PGCIL / GRID-INDIA | |
Substationslive EHV substation inventory with location, voltage class, and capacity. Covers 400 kV and above ISTS substations. /api/nodes | national | point | — | — | — | FreeDeveloperEnterprise | direct scrape | PGCIL / GRID-INDIA |
API namespace
Weather-linked features used by forecasts and grid-demand models.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
OPEN_METEO_HOURLY Hourly weather observations and forecasts per state from Open-Meteo. Includes temperature, solar radiation, wind speed, and humidity for load-weather correlation. /api/intelligence/weatherTime window: | state | Hourly | since 1 Jan 2022 | — | — | DeveloperEnterprise | direct scrape | Open-Meteo |
API namespace
Modelled or joined datasets produced from multiple upstream sources.
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
Composite grid stress index combining frequency deviation, interstate congestion, and demand-supply gap. Higher values indicate greater systemic stress. /api/intelligence/grid-stress-indexTime window: | state + national | Hourly | since 1 Jan 2022 | — | — | DeveloperEnterprise | derived | Atlas derived | |
State-level renewable integration bottleneck score. Combines curtailment proxy, ATC utilisation, and demand-renewable mismatch into a single 0–100 index. /api/intelligence/renewable-bottleneck-scoreTime window: | state | Daily | since 1 Jan 2022 | — | — | DeveloperEnterprise | derived | Atlas derived | |
Monthly state energy investment attractiveness index. Aggregates tariff stability, renewable resource quality, open-access ease, and project pipeline density. /api/intelligence/energy-investment-indexTime window: | state | monthly | since 1 Jan 2020 | — | — | DeveloperEnterprise | derived | Atlas derived | |
Hourly reconciliation of official SLDC demand against Atlas modeled demand. Exposes coverage gaps, bias, and MAPE per state. /api/intelligence/demand-reconciliationTime window: | state | Hourly | since 1 Jan 2022 | — | — | DeveloperEnterprise | derived | Atlas derived |
| Dataset | Scope | Cadence | Coverage | Latest | Lag | Tiers | Method | Source | |
|---|---|---|---|---|---|---|---|---|---|
Historical versions of state demand forecasts vs actuals. Enables MAPE scoring and model drift tracking across forecast generations. | state | hourly | since 1 Jun 2024 | — | — | DeveloperEnterprise | modelled | Atlas ML forecast archive | planned |
Renewable energy projectsroadmap Utility-scale renewable project registry: wind, solar, hydro, and hybrid. Covers under-construction, commissioned, and decommissioned projects. | state + national | point | — | — | — | FreeDeveloperEnterprise | direct scrape | MNRE / SECI | planned |
State DISCOM retail tariff schedules: consumer category, slab structure, fixed charge, energy charge, and applicable surcharges. | state | tariff order | since 1 Jan 2018 | — | — | FreeDeveloperEnterprise | direct scrape | State DISCOM tariff orders | planned |
| national | 15-min | — | — | — | DeveloperEnterprise | direct scrape | IEX HP DAM reports | planned | |
| national | contract | — | — | — | DeveloperEnterprise | direct scrape | IEX TAM reports | planned | |
Green DAM bids broken down by generation category (solar, wind, small hydro, etc.). | national | session | — | — | — | DeveloperEnterprise | direct scrape | IEX GDAM category reports | planned |
TTC / ATC daily by corridorroadmap Daily Total Transfer Capability and Available Transfer Capability per ISTS corridor. | national (ISTS corridors) | Daily | — | — | — | DeveloperEnterprise | direct scrape | GRID-INDIA | planned |
Outage schedule and forced outage events for utility-scale thermal and large hydro plants. | state + national | event | — | — | — | DeveloperEnterprise | direct scrape | NLDC outage portal | planned |
Day-ahead solar and wind generation forecasts per state, sourced from NLDC and third-party forecasters. | state | hourly | — | — | — | DeveloperEnterprise | modelled | NLDC / forecasters | planned |
Regulation and spinning reserve positions from the ancillary services market. | national | 15min | — | — | — | Enterprise | direct scrape | NLDC / POSOCO | planned |
Coal and natural gas price proxies relevant to Indian thermal generation: e-auction prices, MCX futures, and import CIF benchmarks. | national | daily | — | — | — | DeveloperEnterprise | direct scrape | MCX / CIL e-auction | planned |
All-in landed cost of electricity for C&I consumers by state, including energy charges, open-access charges, RPO obligations, and regulatory surcharges. | state | quarterly | — | — | — | Enterprise | derived | Atlas compiled | planned |
ISTS hosting capacity maproadmap Available hosting capacity on ISTS corridors for new renewable projects, derived from TTC/ATC and existing interconnection queue. | national (ISTS corridors) | corridor | — | — | — | Enterprise | derived | GRID-INDIA / Atlas derived | planned |
State-level renewable curtailment proxy and capture rate: ratio of actual generation to potential at-the-meter generation. | state | daily | — | — | — | Enterprise | derived | Atlas derived | planned |
Near-real-time grid carbon intensity at 15-minute resolution, derived from the sub-hourly fuel mix. Beta: methodology is under refinement. | national | 15-min | since 1 Jan 2024 | — | — | Enterprise | derived | Atlas derived (POSOCO MERIT) | planned |
24/7 clean power matchingroadmap Hourly granular matching of consumer loads to clean generation for 24/7 clean energy procurement analysis. | state + national | hourly | — | — | — | Enterprise | derived | Atlas derived | planned |
Revenue stack model for grid-scale battery storage: energy arbitrage, ancillary services, and capacity revenues per state. | state | hourly | — | — | — | Enterprise | derived | Atlas derived | planned |
DT-level hosting capacityroadmap Distribution transformer hosting capacity for distributed solar and storage, derived from load profiles and transformer ratings. | state | DT | — | — | — | Enterprise | derived | Atlas derived | planned |
About this catalogue
The India Energy Atlas API powers every dataset on this page — covering all-India and state-level demand, fuel mix, frequency, IEX per-area MCP across all 13 zones, plant-level outages, ancillary reserves, and modelled fills with explicit provenance tags. Each row carries coverage windows, source provenance, freshness probes, and tier eligibility so you know exactly what you can serve into production.
Catalogue refreshed every 60 seconds · Generated 18 Jun 2026, 11:36 am
Live datasets
29
2 in beta
Healthy now
0/29
under 2h lag
Median freshness
—
p50 lag across live datasets
Deepest history
12+ yr
since 2014
Access tiers
See full pricing →Sandbox
Prototype, learn the API, personal dashboards.
Student
Free for academic email holders — 3× sandbox history and state-level data for coursework and research.
Institutional
Free for verified .gov / .nic.in / DISCOM teams — full state-level access under CC-BY.
Starter
Production apps and teams on all-India aggregates.
Growth
State-level analytics, forecasting, carbon-aware workflows.
Enterprise
Every state, hourly since 2019 — piped to your stack.
Next step
Generate an API key, test endpoint behaviour in the interactive reference, or review how the current namespaces map to the versioned API.