Tier 1 states
5
States strong enough to anchor the daily product surface.
Official sources
21
States with staged utility-backed inventory.
Live states
34
1 official, 33 modeled. Source cadence varies by state.
Coverage
34/36
States with demand data in the last 6 hours.
Readiness Matrix
Current state operating posture
Andhra PradeshIN-AN | Tier 1 | Official | 9,612.1 MW | 9,612.1 MW | 50 Hz | 11 | 18:00 ISTLive |
KarnatakaIN-KA | Tier 1 | Official | 12,560 MW | 17,948 MW | 50.06 Hz | 10 | 17:30 ISTLive |
KeralaIN-KE | Tier 1 | Modeled | 4,065.6 MW | 4,065.6 MW | 49.942 Hz | 6 | 17:11 ISTLive |
MaharashtraIN-MA | Tier 1 | Modeled | 29,967.4 MW | 29,967.4 MW | 49.942 Hz | 12 | 17:11 ISTLive |
TelanganaIN-TE | Tier 1 | No feed | — | — | 49.867 Hz | 6 | No timestamp |
GujaratIN-GU | Tier 2 | Official | 21,588 MW | 21,588 MW | 50 Hz | 12 | 18:00 ISTLive |
HaryanaIN-HA | Tier 2 | Modeled | 9,335.6 MW | 9,335.6 MW | 49.942 Hz | 7 | 17:11 ISTLive |
JharkhandIN-JH | Tier 2 | Modeled | 2,803.9 MW | 2,803.9 MW | 49.942 Hz | 8 | 17:11 ISTLive |
Madhya PradeshIN-MA | Tier 2 | Modeled | 19,134.9 MW | 19,134.9 MW | 49.942 Hz | 8 | 17:11 ISTLive |
OdishaIN-OD | Tier 2 | Modeled | 6,323.7 MW | 6,323.7 MW | 49.942 Hz | 7 | 17:11 ISTLive |
RajasthanIN-RA | Tier 2 | Modeled | 23,512.6 MW | 23,512.6 MW | 49.942 Hz | 12 | 17:11 ISTLive |
Tamil NaduIN-TA | Tier 2 | No feed | — | — | 49.867 Hz | 13 | No timestamp |
Uttar PradeshIN-UT | Tier 2 | Modeled | 23,051.4 MW | 23,051.4 MW | 49.942 Hz | 9 | 17:11 ISTLive |
UttarakhandIN-UT | Tier 2 | Modeled | 2,802 MW | 2,802 MW | 49.942 Hz | 7 | 17:11 ISTLive |
West BengalIN-WE | Tier 2 | No feed | — | — | 49.867 Hz | 8 | No timestamp |
| Tier 3 | Modeled | 62.4 MW | 62.4 MW | 49.942 Hz | 0 | 17:11 ISTLive | |
Arunachal PradeshIN-AR | Tier 3 | Modeled | 499 MW | 499 MW | 49.942 Hz | 3 | 17:11 ISTLive |
AssamIN-AS | Tier 3 | Modeled | 1,532.2 MW | 1,532.2 MW | 49.942 Hz | 8 | 17:11 ISTLive |
BiharIN-BI | Tier 3 | Modeled | 6,266.5 MW | 6,266.5 MW | 49.942 Hz | 3 | 17:11 ISTLive |
ChandigarhIN-CH | Tier 3 | Modeled | 219.5 MW | 219.5 MW | 49.942 Hz | 1 | 17:11 ISTLive |
ChhattisgarhIN-CH | Tier 3 | Modeled | 7,809.8 MW | 7,809.8 MW | 49.942 Hz | 6 | 17:11 ISTLive |
Dadar & Nagar HaveliIN-DA | Tier 3 | Modeled | 1,012 MW | 1,012 MW | 49.942 Hz | 0 | 17:11 ISTLive |
| Tier 3 | Modeled | 267.3 MW | 267.3 MW | 49.942 Hz | 0 | 17:11 ISTLive | |
DelhiIN-DE | Tier 3 | Modeled | 5,750.8 MW | 5,750.8 MW | 50 Hz | 3 | 18:00 ISTLive |
GoaIN-GO | Tier 3 | Modeled | 564.7 MW | 564.7 MW | 49.942 Hz | 2 | 17:11 ISTLive |
Himachal PradeshIN-HI | Tier 3 | Official | 1,013.4 MW | 1,013.4 MW | 50 Hz | 6 | 18:00 ISTLive |
Jammu and KashmirIN-JA | Tier 3 | Modeled | 2,886.2 MW | 2,886.2 MW | 49.942 Hz | 0 | 17:11 ISTLive |
LakshadweepIN-LA | Tier 3 | Modeled | 12.4 MW | 12.4 MW | 49.942 Hz | 2 | 17:11 ISTLive |
ManipurIN-MA | Tier 3 | Modeled | 215.5 MW | 215.5 MW | 49.942 Hz | 4 | 17:11 ISTLive |
MeghalayaIN-ME | Tier 3 | Modeled | 315.3 MW | 315.3 MW | 49.942 Hz | 3 | 17:11 ISTLive |
MizoramIN-MI | Tier 3 | Modeled | 138.6 MW | 138.6 MW | 49.942 Hz | 2 | 17:11 ISTLive |
NagalandIN-NA | Tier 3 | Modeled | 148.7 MW | 148.7 MW | 49.942 Hz | 3 | 17:11 ISTLive |
PuducherryIN-PU | Tier 3 | Modeled | 328.3 MW | 328.3 MW | 49.942 Hz | 2 | 17:11 ISTLive |
PuducherryIN-PU | Tier 3 | Modeled | 328.3 MW | 328.3 MW | 49.942 Hz | 2 | 17:11 ISTLive |
PunjabIN-PU | Tier 3 | Official | 9,197.2 MW | 9,197.2 MW | 50 Hz | 6 | 18:00 ISTLive |
SikkimIN-SI | Tier 3 | Modeled | 433.6 MW | 433.6 MW | 49.942 Hz | 4 | 17:11 ISTLive |
TripuraIN-TR | Tier 3 | Modeled | 323.1 MW | 323.1 MW | 49.942 Hz | 4 | 17:11 ISTLive |
SourceSLDC / utility feeds + CEA demand imports + Atlas modeled demandUpdated1 May 2026, 6:00 pm ISTRefreshSource-dependent: sub-hourly to dailyCoverage34 of 36 states