Atlas Pro — 1-yr history, chart & CSV exports, new features, daily brief, MCP connector
— ₹399/mo.Atlas Pro — 1-yr history, chart & CSV exports, new features, daily brief, MCP connector
— ₹399/mo.All-India · May 2026 · net load · as of August 2026
midday turn-down
Live value, paired with the EAC-PM paper’s reference. Badges show coverage.
Midday → evening price
National8.4×
₹1.13 midday → ₹9.59 evening · IEX DAM (2026-07)
EAC-PM (May 2026): 8.8× — ₹1.11 → ₹9.71
Storage gap (evening ramp)
National~140 GWh
short of halving the evening ramp — the fleet covers only ~15% (23.8 GWh discharged)
EAC-PM (May 2026 evening): 130 GWh needed vs 23.8 GWh discharged
Solar curtailment
Partial≥14.3 GWh/day
Rajasthan only, estimated — national metered pending the REMC feed
EAC-PM (May 2026, all-India): ~24 GWh/day
Stress after dark
Proxy23 / 59 days
peak demand falls outside the solar window (8 AM–4 PM) — a timing proxy for the paper's metered shortage
EAC-PM (Apr–May 2026): 36/61 non-solar-hour shortage days vs 6/61 solar-hour
The paper is all-India; the flexibility problem is not. This is the storage-mandate priority list — states ranked by the daily net-load swing the dispatchable fleet must follow, on the paper’s Demand−Solar lens. States whose midday net load already crosses below zero are flagged.
| # | State | Evening ramp | Turn-down | Net-load floor | Shape |
|---|---|---|---|---|---|
| 1 | Rajasthan· 2025 | 18.5 GW | 130% | -30% | CamelNegative |
| 2 | Gujarat· 2025 | 10.2 GW | 49% | 51% | Camel |
| 3 | Karnataka· 2025 | 7.2 GW | 66% | 34% | Camel |
| 4 | Tamil Nadu· 2025 | 6.3 GW | 38% | 62% | Camel |
| 5 | Telangana· 2025 | 4.0 GW | 45% | 55% | Camel |
| 6 | Madhya Pradesh· 2025 | 3.9 GW | 33% | 67% | Camel |
| 7 | Andhra Pradesh· 2025 | 3.6 GW | 39% | 61% | Camel |
| 8 | Maharashtra· 2025 | 3.0 GW | 13% | 87% | Camel |
| 9 | Uttar Pradesh· 2025 | 2.6 GW | 13% | 87% | Camel |
| 10 | Punjab· 2025 | 1.4 GW | 18% | 82% | Camel |
| 11 | Haryana· 2025 | 1.1 GW | 15% | 85% | Camel |
| 12 | Bihar· 2025 | 0.6 GW | 14% | 86% | |
| 13 | Delhi· 2025 | 0.5 GW | 14% | 86% | |
| 14 | Chhattisgarh· 2025 | 0.5 GW | 13% | 87% | |
| 15 | Odisha· 2025 | 0.5 GW | 14% | 86% | |
| 16 | Kerala· 2025 | 0.5 GW | 13% | 87% | Camel |
| 17 | Uttarakhand· 2025 | 0.3 GW | 14% | 86% | Camel |
| 18 | Assam· 2025 | 0.1 GW | 14% | 86% | |
| 19 | Chandigarh· 2025 | 0.1 GW | 27% | 73% | Camel |
| 20 | Goa· 2025 | 0.1 GW | 14% | 86% | |
| 21 | Puducherry· 2025 | 0.0 GW | 14% | 86% | |
| 22 | Manipur· 2025 | 0.0 GW | 13% | 87% | |
| 23 | Mizoram· 2025 | 0.0 GW | 13% | 87% | |
| 24 | Lakshadweep· 2025 | 0.0 GW | 34% | 66% | Camel |
Net-load floor is the daily minimum as a share of the evening peak; below zero means midday solar has pushed net load negative. Highlighted states have already crossed — India's first-negative-net-load moment, one state at a time. Modelled per-state net load (Demand−Solar), India Energy Atlas.
Full hourly pack, 2021–2026
Every month × hour × year of the national net-load curve — demand, solar, wind and net MW in one CSV. Included with Starter and above.