Latest demand snapshots live-demand |
sub-hourly |
| state + national |
| UPSLDC realtime, KPTCL SLDC, APDCL daily power PDF, UPCL actual power position PDF, APTRANSCO realtime, Gujarat SLDC homepage, Delhi SLDC loadcurve, HPALDC realtime, Punjab SLDC realtime API, Kerala SLDC daily summary, NPP dashboard |
/api/live/grid-snapshot |
Modeled state demand fallback modeled | refreshed from imported all-India curves | state | Imported IEIO electricity_demand, Imported IEIO power_supply_position, Atlas state catalog, IEIO power plants, IEIO substations | /api/intelligence/demand-timeseries?mode=modeled |
Modeled state fuel mix modeled | hourly | state | NPP DGR2 daily state generation, NPP MERIT national hourly fuel shapes, Atlas state RE capacity (MNRE / CEA), Modeled / official state demand | /api/intelligence/fuel-mix-timeseries |
Carbon intensity (state) derived | hourly | state + zone + national | CEA CO2 Baseline Database v18 emission factors | /api/intelligence/carbon-intensity |
Weather observations (state hourly, Open-Meteo) weather | 1h | state | Open-Meteo forecast API (state-capital lat/lon) | /api/intelligence/weather |
Weather-load correlation (state daily, 7-day rolling Pearson) derived | daily | state | Atlas internal store (see data ops notes) | /api/intelligence/weather-load-correlation |
Generation timeseries generation | daily | state + region + national | NPP published reports, CEA generation datasets | /api/intelligence/fuel-mix-timeseries |
Power supply position operations | daily | state + region | CEA power supply position | /api/intelligence/posoco-psp |
Power plants asset-inventory | periodic | state + national | NPP published reports, CEA installed capacity | /api/intelligence/power-plants |
Grid stress index derived | daily | national today, state-capable later | All-India NPP demand row, plant and demand context | /api/intelligence/grid-stress-index |
Renewable bottleneck score derived | daily | state + region | generation, transmission, investment | /api/intelligence/renewable-bottleneck-score |
Energy investment index derived | periodic | state + national | energy investments | /api/intelligence/energy-investment-index |
Energy investments market | periodic | state + national | tracked public announcements | /api/intelligence/energy-investments |
Transmission line inventory asset-inventory | periodic | state + national | NPP transmission publications, Atlas imports | /api/edges |
Substation inventory asset-inventory | periodic | state + national | NPP substations, Atlas official-source imports | /api/nodes |
Renewable projects asset-inventory | periodic | state + national | tracked project datasets | |
Electricity tariffs market | periodic | state | state tariff orders | |
Data centers infrastructure | periodic | state + national | tracked data center inventory | |
National demand (4-min) live-demand | 4-min | national | POSOCO MERIT realtime demand | /api/intelligence/national-demand-4min |
National fuel mix (4-min) generation | 4-min | national | POSOCO MERIT realtime fuel-wise generation | /api/intelligence/national-fuelmix-4min |
ATC revisions (Grid-India NLDC) operations | per-revision (multiple per week) | regional corridors | https://grid-india.in/operations/atc-revisions, POST https://webapi.grid-india.in/api/v1/communique (_source=grdw, _type=ATC_UPDATES) | /api/intelligence/atc-revisions |
Transmission ATC by state (monthly) operations | monthly | state | https://grid-india.in/operations/atc-revisions, atlas_intelligence.atc_revisions (Grid-India NLDC, IEA-267), atlas_intelligence.posoco_psp_daily (state demand share) | /api/intelligence/transmission-atc |
DISCOM AT&C losses by state (UDAY history) distribution | annual | state | https://www.pfcindia.com/Home/VS/29, atlas_intelligence.discom_atc_losses (IEA-57 seed) | /api/intelligence/atc-losses |
State RPO targets and compliance policy | annual | state | https://mnre.gov.in/notifications, MNRE Notification S.O. 6045(E) dated 22-Dec-2022 (FY23-FY30 trajectory), atlas_intelligence.state_rpo_targets (IEA-58 seed), atlas_intelligence.state_rpo_compliance (IEA-58 seed) | /api/intelligence/rpo-compliance |
State energy subsidies and incentives catalogue policy | editorial (refreshed when GR is amended) | state | https://pmsuryaghar.gov.in, https://mnre.gov.in/pm-kusum, atlas_intelligence.state_subsidies (IEA-59 seed) | /api/intelligence/state-subsidies |
IEX congestion corridor attributions (dataset 18) markets | per-revision (multiple per week) | regional corridors | atlas_intelligence.atc_revisions (Grid-India NLDC, IEA-267), atlas_intelligence.iex_area_prices (IEX area MCP), atlas_intelligence.iex_market_data (IEX national DAM MCP), src/transmission_map/data/corridor_area_map.yaml (hand-curated) | /api/intelligence/iex-congestion-corridor-attributions |
Atlas demand timeseries atlas-serving | sub-hourly to daily | state + national | Imported IEIO electricity_demand, Imported IEIO power_supply_position, Atlas modeled_state_demand_v1 | /api/intelligence/demand-timeseries |
IEX day-ahead and real-time market clearing markets | 15-min blocks | national | Atlas internal store (see data ops notes) | /api/intelligence/iex-market-data |
IEX Green Day-Ahead + Term-Ahead Market markets | 15-min blocks | national | Atlas internal store (see data ops notes) | /api/intelligence/iex-green-market |
IEX area-MCP and inferred congestion (bid-area level) markets | 15-min blocks | regional bid areas | Atlas internal store (see data ops notes) | /api/intelligence/iex-area-prices |
IEX area-level cleared volumes (beta) markets | 15-min blocks | regional bid areas | atlas_intelligence.iex_area_prices (volumes are co-located with prices in the same upstream feed) | |
IEX congestion event log (beta) markets | per-event | regional bid areas | atlas_intelligence.iex_area_prices (raw input for spread-based event detection) | |
Canonical state interchange (POSOCO NPP) operations | hourly | state + zone + national | POSOCO NPP daily state interchange dashboard | /api/intelligence/state-interchange-canonical |
| Latest demand snapshots |
| Modeled state demand fallback |
| Modeled state fuel mix |
| Carbon intensity (state) |
| Weather observations (state hourly, Open-Meteo) |
| Weather-load correlation (state daily, 7-day rolling Pearson) |
| Generation timeseries |
| Power supply position |
| Power plants |
| Grid stress index |
| Renewable bottleneck score |
| Energy investment index |
| Energy investments |
| Transmission line inventory |
| Substation inventory |
| Renewable projects |
| Electricity tariffs |
| Data centers |
| National demand (4-min) |
| National fuel mix (4-min) |
| ATC revisions (Grid-India NLDC) |
| Transmission ATC by state (monthly) |
| DISCOM AT&C losses by state (UDAY history) |
| State RPO targets and compliance |
| State energy subsidies and incentives catalogue |
| IEX congestion corridor attributions (dataset 18) |
| Atlas demand timeseries |
| IEX day-ahead and real-time market clearing |
| IEX Green Day-Ahead + Term-Ahead Market |
| IEX area-MCP and inferred congestion (bid-area level) |
| IEX area-level cleared volumes (beta) |
| IEX congestion event log (beta) |
| Canonical state interchange (POSOCO NPP) |
atlas_intelligence.iex_area_pricesCanonical state interchange (POSOCO NPP): atlas_intelligence.state_interchange_canonical